Thermoelectric Cooler (TEC) Performance Calculator
| Parameter |
| Th | TEC Hot Side Temperature |
| Tc | TEC Cold Side Temperature |
| Imax | Current that produces ΔTmax |
| Vmax | Voltage at ΔTmax condition |
| ΔTmax | Maximum achievable ΔT (Th-Tc) at no heat load |
| I | Operating Current |
| V | Operating Voltage |
| P | Input Power |
| Ta | Ambient Temperature |
| Qc | Heat pumped at Cold Side of TEC (Cooling Capacity) |
| Qh | Heat pumped at Hot Side of TEC |
| αm | Seebeck Coefficient of TEC |
| θm | Thermal Resistance of TEC |
| Rm | Electrical Resistance of TEC |
| Z | Figure of Merit of TEC |
| COP | Coefficient of Performance of TEC |
| θha | Heat Sink to Ambient Thermal Resistance |
Fill values in GREEN cells
⟹
Calculated Physical Characteristics
αm—V/°K
θm—°K/W
Rm—Ω
Z—1/°K
⟹
Input Desired Th and Tc
Th
Tc
For Max Cooling Capacity
I—
COP—
⟹
⟹
Calculated Operating Parameters
Qc—W
V—V
Qh—W
COP—
θha—°C/W
P—W